V košíku nejsou žádné položky.
Právě jste na:
Popis produktu
- Výstupy 4x2LNB DiSEqC 2/1
- Vstupní frekvence 10,7-11,7 / 11,7-1275 GHz
- Výstupní frekvence 950-1950 / 1100-2150 MHz
- L.O. - spodní pásmo 9750 MHz
- L.O. - horní pásmo 10600 MHz
- Šumové číslo 0,2 dB
- Přepínání pásma 0/22 kHz
- Přepínání polarizace 13/18V
Inverto BLACK Pro Monoblock Quad 23 mm LNB, 4.3° Specifikace výrobce:
| Low Band I/P Frequency Range | 10.7~11.7 GHz |
| O/P Frequency Range | 950~1950 MHz |
| LO Frequency | 9.75 GHz |
| High Band Input Frequency Range | 11.7~12.75 GHz |
| O/P Frequency Range | 1100~2150 MHz |
| LO Frequency | 10.6 GHz |
| Noise Figure | 0.2 dB Typ. (0.7dB Max.) |
| LO Initial Accuracy | +/- 1.0 MHz max. |
| LO Temperature Drift | +/- 3.0 MHz max. |
| LO Phase Noise @ 10K Hz | -90 dBc / Hz |
| Conversion Gain | 50-65 dB |
| Gain Variation | 8 dB |
| Image Rejection | 40 dB min. |
| 1 dB Compression Point (O/P) | 0.0 dBm min. |
| Cross talk Isolation | 18 dB min. |
| Output VSWR | 2.5 : 1 ~ |
| DC Power | 250 mA (Max.) |
| Working Temperature | - 30 ~ + 60 |
| Output Impedance | 75 Ω |
| Weight | 485 g |
| Polarity, Band & Satellite Selection (V,Lo, S A) | Vertical, Low band , Sat:A |
| Polarity, Band & Satellite Selection (V,Hi, SA) | Vertical, High band , Sat:A |
| Polarity, Band & Satellite Selection (H,Lo, SA) | Horizontal, Low band , Sat:A |
| Polarity, Band & Satellite Selection (H,Hi, SA) | Horizontal, High band , Sat:A |
| Polarity, Band & Satellite Selection (V,Lo, SB) | Vertical, Low band , Sat:B |
| Polarity, Band & Satellite Selection (V,Hi,SB) | Vertical, High band , Sat:B |
| Polarity, Band & Satellite Selection (H,Lo, SB) | Horizontal, Low band , Sat:B |
| Polarity, Band & Satellite Selection (H,Hi, SB) | Horizontal, High band , Sat:B |
Další informace
| Specifikace |
|
| Obsah balení |
|
